| TSDA Officers 1976-2006 | ||||
|---|---|---|---|---|
| Date | President | President-Elect | Secretary/Treasurer | Councilors at Large |
| 1976 | Hassan Najafi | John Waldhausen | ||
| 1977 | John Waldausen | Benson Roe | Benson Wilcox | George Magovern/Floyd Loop |
| 1978 | John Waldausen | Benson Roe | Benson Wilcox | George Magovern/Floyd Loop |
| 1979 | Benson Roe | Clarence Weldon | Benson Wilcox | Richard Cleveland/James Pluth |
| 1980 | Benson Roe | Clarence Weldon | Benson Wilcox | Richard Cleveland/James Pluth |
| 1981 | Clarence Weldon | Hermes Grillo | William Gay | Richard Cleveland/James Pluth |
| 1982 | Clarence Weldon | Hermes Grillo | William Gay | Richard Cleveland/James Pluth |
| 1983 | Hermes Grillo | Benson Wilcox | William Gay | Hillel Laks/James Pluth |
| 1983 | Hermes Grillo | Benson Wilcox | William Gay | Hillel Laks/James Pluth |
| 1984 | Hermes Grillo | Benson Wilcox | William Gay | Hillel Laks/James Pluth |
| 1985 | Benson Wilcox | Joseph McLaughlin | William Gay | Hillel Laks/Randall Griepp |
| 1986 | Benson Wilcox | Joseph McLaughlin | Gordon Murray | Hillel Laks/Randall Griepp |
| 1987 | Joseph McLaughlin | William Gay | Gordon Murray | Hillel Laks/Bruce Reitz |
| 1988 | Joseph McLaughlin | William Gay | Gordon Murray | Hillel Laks/Bruce Reitz |
| 1989 | William Gay | Martin McKneally | Gordon Murray | Stanton Nolan/Bruce Reitz |
| 1990 | William Gay | Martin McKneally | Gordon Murray | Stanton Nolan/Bruce Reitz |
| 1991 | Martin McKneally | Gordon Murray | Mark Orringer | Stanton Nolan/Sidney Levitsky |
| 1992 | Martin McKneally | Gordon Murray | Mark Orringer | Stanton Nolan/Sidney Levitsky |
| 1993 | Gordon Murray | John Benfield | Mark Orringer | Sidney Levitsky/Gordon Olinger |
| 1994 | Gordon Murray | John Benfield | Mark Orringer | Sidney Levitsky/Gordon Olinger |
| 1995 | John Benfield | Mark Orringer | Edward Verrier | Gordon Olinger/Frederick Grover |
| 1996 | John Benfield | Mark Orringer | Edward Verrier | Gordon Olinger/Frederck Grover |
| 1997 | Mark Orringer | Gordon Olinger | Edward Verrier | Frederick Grover/D. Glenn Pennington |
| 1998 | Mark Orringer | Gordon Olinger | Edward Verrier | Frederick Grover/D. Glenn Pennington |
| 1999 | Gordon Olinger | Edward Verrier | Jeffrey Gold | D. Glenn Pennington/Richard Shemin |
| 2000 | Gordon Olinger | Edward Verrier | Jeffrey Gold | D. Glenn Pennington/Richard Shemin |
| 2001 | Edward Verrier | Douglas Mathisen | Jeffrey Gold | John Calhoon / Richard Shemin |
| 2002 | Edward Verrier | Douglas Mathisen | Jeffrey Gold | John Calhoon/ Richard Shemin |
| 2003 | Douglas Mathisen | Jeffrey Gold | John Calhoon | Bartley Griffith / George Hicks |
| 2004 | Douglas Mathisen | Jeffrey Gold | John Calhoon | Bartley Griffith / George Hicks |
| 2005 | Jeffrey Gold | John Brown | John Calhoon | Bartley Griffith / George Hicks/Leslie Kohman |
| 2006 | Jeffrey Gold | John Brown | John Calhoon | Bartley Griffith / George Hicks/Leslie Kohman |

